Made at | |||
---|---|---|---|
![]() |
Weapon Assembly Line II | ||
Workload cost | |||
3,000 | |||
Material | Quantity | ||
50 | |||
40 | |||
40 | |||
Output | Quantity | ||
![]() |
Laser Rifle | 1 |
Laser Rifle
Jump to navigation
Jump to search
Laser Rifle is a ranged weapon the player can use. It requires .
Acquisition
The Laser Rifle is available to unlock at level 51, and it requires a Weapon Assembly Line II to craft. There are also 4 schematics available that you can find throughout the world that offer different rarities of the weapon.
Variants
Tier | Magazine Size | ||
---|---|---|---|
Common | 1250 | 3,000 | 30 |
Uncommon | 1437 | 3,600 | 30 |
Rare | 1562 | 3,900 | 30 |
Epic | 1687 | 4,200 | 30 |
Legendary | 1875 | 6,000 | 30 |
Crafting
Made at | |||
---|---|---|---|
![]() |
Weapon Assembly Line II | ||
![]() |
With Laser Rifle Schematic 1 | ||
Workload cost | |||
12,000 | |||
Material | Quantity | ||
100 | |||
80 | |||
80 | |||
10 | |||
Output | Quantity | ||
![]() |
Laser Rifle (Uncommon) | 1 |
Made at | |||
---|---|---|---|
![]() |
Weapon Assembly Line II | ||
![]() |
With Laser Rifle Schematic 2 | ||
Workload cost | |||
24,000 | |||
Material | Quantity | ||
150 | |||
120 | |||
120 | |||
20 | |||
Output | Quantity | ||
![]() |
Laser Rifle (Rare) | 1 |
Made at | |||
---|---|---|---|
![]() |
Weapon Assembly Line II | ||
![]() |
With Laser Rifle Schematic 3 | ||
Workload cost | |||
48,000 | |||
Material | Quantity | ||
225 | |||
180 | |||
180 | |||
30 | |||
Output | Quantity | ||
![]() |
Laser Rifle (Epic) | 1 |
Made at | |||
---|---|---|---|
![]() |
Weapon Assembly Line II | ||
![]() |
With Laser Rifle Schematic 4 | ||
Workload cost | |||
96,000 | |||
Material | Quantity | ||
337 | |||
270 | |||
270 | |||
40 | |||
Output | Quantity | ||
![]() |
Laser Rifle (Legendary) | 1 |
History
- 0.4.14.0
- Changed Plasteel cost for all tiers (old costs were 60, 120, 180, 270, 405).
- 0.3.1.0
- Introduced.
- Changed unused icon.