Made at | |||
---|---|---|---|
![]() |
Weapon Assembly Line | ||
Workload cost | |||
1,200 | |||
Material | Quantity | ||
30 | |||
20 | |||
40 | |||
Output | Quantity | ||
![]() |
Pump-action Shotgun | 1 |
Pump-action Shotgun
Jump to navigation
Jump to search
Pump-action Shotgun is a ranged weapon the player can use.
Acquisition
The Pump-Action Shotgun is available to unlock at level 42, and can be crafted at a Weapon Assembly Line. There are also 4 schematics available that you can find throughout the world that offer different rarities of the weapon.
Variants
Rarity | Damage | Durability | Magazine Size |
---|---|---|---|
Common | 220 | 150 | 8 |
Uncommon | 275 | 500 | 9 |
Rare | 308 | 600 | 10 |
Epic | 352 | 700 | 11 |
Legendary | 385 | 800 | 12 |
Crafting
Made at | |||
---|---|---|---|
![]() |
Weapon Assembly Line | ||
![]() |
With Pump-action Shotgun Schematic 1 | ||
Workload cost | |||
4,800 | |||
Material | Quantity | ||
60 | |||
40 | |||
80 | |||
5 | |||
Output | Quantity | ||
![]() |
Pump-action Shotgun (Uncommon) | 1 |
Made at | |||
---|---|---|---|
![]() |
Weapon Assembly Line | ||
![]() |
With Pump-action Shotgun Schematic 2 | ||
Workload cost | |||
9,600 | |||
Material | Quantity | ||
90 | |||
60 | |||
120 | |||
10 | |||
Output | Quantity | ||
![]() |
Pump-action Shotgun (Rare) | 1 |
Made at | |||
---|---|---|---|
![]() |
Weapon Assembly Line | ||
![]() |
With Pump-action Shotgun Schematic 3 | ||
Workload cost | |||
19,200 | |||
Material | Quantity | ||
135 | |||
90 | |||
180 | |||
20 | |||
Output | Quantity | ||
![]() |
Pump-action Shotgun (Epic) | 1 |
Made at | |||
---|---|---|---|
![]() |
Weapon Assembly Line | ||
![]() |
With Pump-action Shotgun Schematic 4 | ||
Workload cost | |||
38,400 | |||
Material | Quantity | ||
202 | |||
135 | |||
270 | |||
30 | |||
Output | Quantity | ||
![]() |
Pump-action Shotgun (Legendary) | 1 |