Grassland Region Treasure Chests
Jump to navigation
Jump to search
These treasure chests spawn on the surface of the Grassland Region in the northeast and within the region’s dungeons, where they are typically found at dead ends. Loot tables for end-of-dungeon golden chests are documented separately at Grassland Dungeon Gold Chest Drops. Grade 2 chests require a to open.
Grade 1
| Item | Weight | Chance | Effective Chance | Min | Max |
|---|---|---|---|---|---|
| Item 1 (100.00%) | |||||
| 50 | 58.82% | 58.82% | 1 | 2 | |
| 20 | 23.53% | 23.53% | 1 | 1 | |
| 10 | 11.76% | 11.76% | 1 | 1 | |
| 5 | 5.88% | 5.88% | 1 | 1 | |
| Item 2 (100.00%) | |||||
| 100 | 100.00% | 100.00% | 50 | 99 | |
| Item 3 (100.00%) | |||||
| 28 | 28.00% | 28.00% | 1 | 3 | |
| 23 | 23.00% | 23.00% | 10 | 20 | |
| 23 | 23.00% | 23.00% | 2 | 3 | |
| 10 | 10.00% | 10.00% | 1 | 2 | |
| 10 | 10.00% | 10.00% | 1 | 2 | |
| 6 | 6.00% | 6.00% | 1 | 1 | |
Grade 2
These chests require a to open.
| Item | Weight | Chance | Effective Chance | Min | Max |
|---|---|---|---|---|---|
| Item 1 (100.00%) | |||||
| 5 | 30.82% | 30.82% | 1 | 1 | |
| 3 | 18.49% | 18.49% | 1 | 1 | |
| 2 | 12.33% | 12.33% | 1 | 1 | |
| 1.5 | 9.25% | 9.25% | 1 | 1 | |
| 1.5 | 9.25% | 9.25% | 1 | 1 | |
| 1 | 6.16% | 6.16% | 1 | 1 | |
| 0.6 | 3.70% | 3.70% | 1 | 1 | |
| 0.4 | 2.47% | 2.47% | 1 | 1 | |
| 0.3 | 1.85% | 1.85% | 1 | 1 | |
| 0.3 | 1.85% | 1.85% | 1 | 1 | |
| 0.2 | 1.23% | 1.23% | 1 | 1 | |
| 0.12 | 0.74% | 0.74% | 1 | 1 | |
| 0.08 | 0.49% | 0.49% | 1 | 1 | |
| 0.06 | 0.37% | 0.37% | 1 | 1 | |
| 0.06 | 0.37% | 0.37% | 1 | 1 | |
| 0.04 | 0.25% | 0.25% | 1 | 1 | |
| 0.024 | 0.15% | 0.15% | 1 | 1 | |
| 0.016 | 0.10% | 0.10% | 1 | 1 | |
| 0.012 | 0.07% | 0.07% | 1 | 1 | |
| 0.012 | 0.07% | 0.07% | 1 | 1 | |
Grade 3
| Item | Weight | Chance | Effective Chance | Min | Max |
|---|---|---|---|---|---|
| Item 1 (100.00%) | |||||
| 30 | 56.60% | 56.60% | 300 | 500 | |
| 20 | 37.74% | 37.74% | 1 | 1 | |
| 2 | 3.77% | 3.77% | 1 | 1 | |
| 1 | 1.89% | 1.89% | 1 | 1 | |