Volcano
Jump to navigation
Jump to search
The Volcano is the region that represents ??.
Environment
TBD
Subregions
- Fisherman's Point
- ??
- ??
Local Pals
The Volcano is home to many ?? level pals. Most pals in this subregion are between level ? and level ??.
Tower Boss
This region's boss is ?? who is located in ?? tower in the ?? subregion.
Ground drops
Item | Weight | Est. Chance | Min | Max |
---|---|---|---|---|
Ground drops | ||||
30.0 | 18.18181818% | 1 | 1 | |
5.0 | 3.03030303% | 2 | 3 | |
20.0 | 12.12121212% | 2 | 4 | |
20.0 | 12.12121212% | 1 | 3 | |
20.0 | 12.12121212% | 1 | 1 | |
10.0 | 6.060606061% | 1 | 1 | |
50.0 | 30.3030303% | 2 | 7 | |
10.0 | 6.060606061% | 1 | 1 |
Fruit trees
See the main page.
Junkyards
See the main page.
Supply drops
See the main page.
History
- 0.1.2.0
- Introduced.
Trivia
- This location is ???.