Many species and subspecies of Pals exist in the game at the moment, with more planned to be added throughout the Early Access.
Pals in the Paldeck
These Pals can be found in-game, within the Paldeck.
Pal | No. | Element(s) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
001 | Neutral | 70 | 70 | 70 | 1 | 1 | 1 | Big Floof | ||||||||||
002 | Neutral | 70 | 70 | 70 | 1 | 1 | 1 | 1 | The Cat's Pajamas | |||||||||
003 | Neutral | 60 | 60 | 60 | 1 | 1 | Plump & Juicy | |||||||||||
004 | Grass | 75 | 70 | 70 | 1 | 1 | 1 | 1 | 1 | Coward of the Steppe | ||||||||
005 | Fire | 65 | 75 | 70 | 1 | Revealer of Paths | ||||||||||||
005B | Ice | 65 | 80 | 70 | 1 | Icy Blossom Voyager | ||||||||||||
006 | Water | 60 | 80 | 60 | 1 | 1 | 1 | Rowdy Wave Ripper | ||||||||||
007 | Electric | 60 | 75 | 70 | 1 | 1 | 1 | Livewire Tabby | ||||||||||
008 | Grass | 80 | 70 | 70 | 1 | 1 | 1 | 1 | 1 | Dexterous Primate | ||||||||
009 | Fire | 75 | 70 | 75 | 1 | Chief of the Herd | ||||||||||||
010 | Water Ice |
70 | 75 | 70 | 1 | 1 | 1 | 1 | Ate Too Much | |||||||||
011 | Water Ice |
95 | 95 | 95 | 2 | 2 | 2 | 2 | 2 | Pioneer of the Frozen Sea | ||||||||
012 | Electric | 70 | 75 | 70 | 1 | Don't Touch! | ||||||||||||
012B | Ice | 70 | 75 | 80 | 1 | Watch Your Feet! | ||||||||||||
013 | Grass Ground |
70 | 70 | 70 | 1 | Suddenly Transformed | ||||||||||||
013B | Grass Ground |
70 | 70 | 70 | 1 | Suddenly Transformed | ||||||||||||
014 | Neutral | 70 | 70 | 70 | 1 | 1 | Star of the Steppe | |||||||||||
015 | Dark | 70 | 70 | 80 | 1 | Purveyor of Wisdom | ||||||||||||
016 | Water | 70 | 60 | 70 | 1 | Adorable Watering Can | ||||||||||||
017 | Dark | 70 | 70 | 70 | 1 | 1 | 1 | Several Sleepless Nights Later | ||||||||||
018 | Neutral | 70 | 70 | 75 | 1 | 1 | Darling Furball | |||||||||||
019 | Dark | 70 | 75 | 60 | 1 | 1 | 1 | Dream Eater | ||||||||||
020 | Ground | 80 | 70 | 70 | 1 | Woodland Ruffian | ||||||||||||
021 | Dark | 75 | 85 | 70 | 1 | Dusken Aristocrat | ||||||||||||
022 | Ground | 65 | 80 | 50 | 1 | 1 | 1 | Underground Explorer | ||||||||||
023 | Dark Water |
60 | 60 | 70 | 1 | 1 | 2 | Emotionless | ||||||||||
024 | Dark | 70 | 60 | 70 | 1 | Noble Glimmer | ||||||||||||
024B | Ice | 70 | 65 | 70 | 1 | 1 | Serene Glimmer | |||||||||||
025 | Water | 80 | 70 | 80 | 1 | 1 | Soaring Skyfish | |||||||||||
026 | Neutral | 80 | 90 | 75 | 1 | Hunter of the Steppe | ||||||||||||
027 | Neutral | 60 | 75 | 70 | 1 | Boom or Bust | ||||||||||||
028 | Grass | 75 | 65 | 70 | 1 | 1 | 1 | 1 | 1 | Star of the Flower Beds | ||||||||
029 | Neutral | 90 | 50 | 80 | 1 | Grade A Beef | ||||||||||||
030 | Grass | 80 | 80 | 80 | 1 | 1 | 1 | 2 | 1 | Thorny Rose | ||||||||
031 | Water | 90 | 90 | 75 | 2 | 1 | 1 | Sea Thug | ||||||||||
031B | Fire | 90 | 90 | 75 | 2 | 1 | 1 | Volcano Thug | ||||||||||
032 | Ground | 80 | 70 | 70 | 1 | 1 | 2 | Bringer of Luck | ||||||||||
032B | Ice | 80 | 80 | 70 | 1 | 1 | 1 | Glacial Harbinger | ||||||||||
033 | Grass | 100 | 90 | 90 | 2 | 2 | 2 | 3 | Guardian of the Forest | |||||||||
033B | Electric | 100 | 100 | 100 | 2 | 2 | 2 | 3 | Inheritor of the Storm | |||||||||
034 | Neutral | 70 | 70 | 90 | 1 | Giant Cotton Candy | ||||||||||||
035 | Grass | 100 | 70 | 90 | 2 | 1 | Walking Farm | |||||||||||
036 | Neutral | 90 | 75 | 90 | 1 | Pompous Shanks | ||||||||||||
037 | Neutral | 95 | 80 | 80 | 2 | Protector of the Herd | ||||||||||||
037B | Ground | 95 | 80 | 80 | 2 | Antlers of Gold | ||||||||||||
038 | Neutral | 100 | 95 | 80 | 2 | Wings of the Firmament | ||||||||||||
039 | Neutral | 75 | 65 | 70 | 1 | 1 | 1 | Heart-melting Smile | ||||||||||
040 | Fire Dark |
95 | 100 | 85 | 1 | 2 | 1 | 2 | Hyena of the Wild | |||||||||
040B | Dark | 95 | 105 | 85 | 2 | 1 | 2 | Hyena of the Darkest Night | ||||||||||
041 | Grass | 70 | 80 | 80 | 2 | 1 | Butterfly Promenade | |||||||||||
042 | Fire | 85 | 95 | 95 | 2 | 1 | Blazing Brute | |||||||||||
043 | Ground | 100 | 70 | 95 | 1 | 2 | 1 | 1 | Perpetual Procrastinator | |||||||||
044 | Dark | 75 | 95 | 80 | 1 | Shadow-cloaked Schemer | ||||||||||||
045 | Dark | 80 | 80 | 50 | 1 | 1 | 1 | Self-proclaimed Genius | ||||||||||
045B | Fire | 80 | 80 | 50 | 1 | 1 | 1 | 1 | Self-proclaimed Fashionista | |||||||||
046 | Dark | 80 | 100 | 80 | 2 | Enraptured by Moonlight | ||||||||||||
047 | Neutral | 75 | 85 | 60 | 2 | Proud Courier | ||||||||||||
048 | Grass | 90 | 105 | 80 | 1 | 2 | 2 | 1 | 1 | 2 | Archer of the Forest | |||||||
048B | Grass Ground |
90 | 105 | 80 | 2 | 2 | 1 | 1 | 2 | Archer of the Sands | ||||||||
049 | Neutral | 90 | 95 | 90 | 1 | 2 | 3 | Jungle Punk | ||||||||||
049B | Ground | 90 | 100 | 90 | 1 | 2 | 3 | Up for a Brawl | ||||||||||
050 | Grass | 80 | 90 | 90 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Guardian Commander | ||||||
051 | Grass | 90 | 105 | 100 | 2 | 2 | 2 | 1 | 2 | Empress of the Hive | ||||||||
052 | Neutral | 110 | 80 | 80 | 2 | Marshmallow Body | ||||||||||||
053 | Ice | 60 | 60 | 60 | 1 | 1 | Curious Floof | |||||||||||
054 | Ice | 100 | 90 | 90 | 2 | 2 | Majesty of Fuzz | |||||||||||
055 | Ice Dragon |
90 | 80 | 80 | 1 | 1 | Dancer on the Plains | |||||||||||
055B | Fire Dragon |
90 | 85 | 80 | 2 | 1 | Cherry Blossom Dancer | |||||||||||
056 | Electric | 80 | 105 | 105 | 2 | 1 | Swift Deity | |||||||||||
057 | Ice | 90 | 95 | 105 | 2 | Claws of Ice | ||||||||||||
058 | Fire | 100 | 95 | 90 | 2 | 1 | Steed of Flames | |||||||||||
058B | Fire Dark |
100 | 95 | 90 | 2 | 1 | Steed of Darkness | |||||||||||
059 | Ice | 100 | 85 | 110 | 2 | 2 | Beast of Blizzards | |||||||||||
060 | Electric | 90 | 100 | 80 | 2 | Electro-charged Zoomies | ||||||||||||
061 | Fire | 100 | 115 | 100 | 2 | Guardian of the Azure Flame | ||||||||||||
062 | Electric | 70 | 80 | 70 | 1 | 1 | 1 | Born of the Storm | ||||||||||
063 | Neutral | 90 | 100 | 90 | 3 | 1 | 1 | Extraterrestrial | ||||||||||
064 | Grass Dragon |
110 | 85 | 90 | 2 | 2 | Guardian of Blossoming Gardens | |||||||||||
064B | Electric Dragon |
110 | 90 | 90 | 2 | 2 | Guardian of Lightning | |||||||||||
065 | Water | 90 | 90 | 80 | 2 | The Ocean's Wrath | ||||||||||||
065B | Ground | 90 | 90 | 100 | 1 | The Desert's Wrath | ||||||||||||
066 | Dark | 75 | 105 | 80 | 2 | 1 | Messenger of Death | |||||||||||
067 | Ground | 80 | 95 | 120 | 3 | Drilling Machine | ||||||||||||
068 | Dark | 95 | 95 | 80 | 2 | 2 | 2 | Trickster | ||||||||||
069 | Neutral | 120 | 70 | 70 | 2 | 1 | 2 | 2 | Pal on the Prowl | |||||||||
070 | Fire | 60 | 70 | 80 | 1 | 1 | 1 | 1 | Molten Daughter | |||||||||
071 | Fire Dark |
90 | 115 | 90 | 1 | 3 | Aerial Marauder | |||||||||||
071B | Ice Dark |
90 | 120 | 95 | 2 | 3 | Marauder of Frozen Skies | |||||||||||
072 | Fire | 80 | 125 | 80 | 2 | 1 | 1 | 3 | 2 | Vagrant Warrior | ||||||||
072B | Fire Dark |
80 | 130 | 80 | 2 | 1 | 1 | 3 | 2 | Samurai of Darkness | ||||||||
073 | Electric | 105 | 115 | 80 | 2 | 1 | 3 | Wings of Thunder | ||||||||||
074 | Fire | 95 | 105 | 120 | 3 | 3 | Wings of Inferno | |||||||||||
075 | Dark | 90 | 105 | 90 | 2 | 2 | 2 | Phantasmal Feline | ||||||||||
076 | Fire | 90 | 110 | 80 | 2 | 3 | 2 | Fire Licked Furball | ||||||||||
076B | Fire Dark |
90 | 110 | 85 | 2 | 3 | 2 | Phantasmal Furball | ||||||||||
077 | Grass | 90 | 115 | 90 | 2 | 3 | 3 | 2 | 2 | Gale of the Forest | ||||||||
078 | Grass | 100 | 100 | 120 | 2 | 2 | 2 | 3 | 1 | Voice of the Violets | ||||||||
079 | Ice | 110 | 90 | 100 | 2 | 2 | 1 | Pallid Lady | ||||||||||
080 | Dragon | 110 | 80 | 90 | 2 | Gentle Sky Dragon | ||||||||||||
080B | Dragon Water |
115 | 80 | 95 | 3 | 2 | Beast of the Tides | |||||||||||
081 | Water | 70 | 70 | 70 | 1 | 1 | Child of the Deep | |||||||||||
081B | Fire | 70 | 70 | 70 | 1 | 1 | Child of Molten Depths | |||||||||||
082 | Water Dragon |
110 | 100 | 100 | 3 | Lady of the Lake | ||||||||||||
083 | Ice | 100 | 100 | 110 | 1 | 2 | 3 | Predator of Snowy Peaks | ||||||||||
084 | Fire | 105 | 110 | 80 | 3 | 2 | Crimson Goliath | |||||||||||
084B | Fire Dark |
105 | 115 | 80 | 3 | 2 | Inferno Goliath | |||||||||||
085 | Dragon Water |
110 | 100 | 70 | 2 | 1 | Gluttonous Dragon | |||||||||||
085B | Dragon Electric |
110 | 110 | 75 | 3 | 1 | Gluttonous Thunder Dragon | |||||||||||
086 | Grass | 120 | 90 | 100 | 3 | Winds of Spring | ||||||||||||
086B | Grass Water |
120 | 95 | 100 | 3 | Waves of Summer | ||||||||||||
087 | Grass | 100 | 95 | 100 | 3 | 2 | 2 | 2 | 1 | Lady of the Garden | ||||||||
088 | Fire Ground |
110 | 105 | 120 | 3 | 3 | Magma-born Juggernaut | |||||||||||
088B | Ice Ground |
110 | 105 | 130 | 3 | 3 | Ice-breaking Juggernaut | |||||||||||
089 | Neutral | 120 | 85 | 90 | 1 | Supreme Fluff Commander | ||||||||||||
089B | Ice | 120 | 85 | 90 | 1 | 3 | Azure Fluff Commander | |||||||||||
090 | Grass | 150 | 85 | 90 | 2 | 2 | 2 | King of the Forest | ||||||||||
090B | Ice | 150 | 85 | 90 | 2 | 2 | 2 | Frozen King | ||||||||||
091 | Ice | 140 | 80 | 100 | 2 | 3 | 2 | 4 | Guardian of the Snowy Mountain | |||||||||
091B | Grass | 140 | 80 | 110 | 1 | 2 | 3 | 4 | Guardian of the Grassy Fields | |||||||||
092 | Grass Ground |
120 | 100 | 120 | 1 | 1 | 3 | 3 | Unyielding Colossus | |||||||||
092B | Ground | 120 | 105 | 120 | 1 | 3 | 3 | Golden Armor Warrior | ||||||||||
093 | Neutral | 110 | 110 | 90 | 2 | Drifting Cloud | ||||||||||||
094 | Dark | 100 | 105 | 110 | 3 | Gloom-shrouded Bloodsucker | ||||||||||||
095 | Dragon | 105 | 100 | 100 | 1 | 2 | 2 | 3 | Wings of White | |||||||||
095B | Dragon Grass |
105 | 105 | 100 | 2 | 1 | 2 | 2 | 3 | Evergreen Flyer | ||||||||
096 | Fire | 100 | 125 | 120 | 3 | 4 | Cursed Tyrant | |||||||||||
097 | Dark | 100 | 125 | 100 | 3 | Wings of Death | ||||||||||||
097B | Dark Electric |
105 | 125 | 100 | 3 | 3 | Wings of Thunder | |||||||||||
098 | Dragon Dark |
100 | 125 | 125 | 1 | 4 | Ravager of Stars | |||||||||||
099 | Dark Ground |
100 | 100 | 130 | 2 | 3 | Unstoppable Stinger | |||||||||||
099B | Ground | 100 | 105 | 130 | 2 | 3 | Gold-Piercing Spear | |||||||||||
100 | Ground | 120 | 130 | 100 | 4 | 3 | 2 | Guardian of the Dark Sun | ||||||||||
101 | Dragon Water |
130 | 120 | 100 | 4 | Emperor of the Sea | ||||||||||||
101B | Dragon Fire |
130 | 130 | 100 | 4 | Volcanic Emperor | ||||||||||||
102 | Fire | 120 | 105 | 105 | 3 | Ruler of the Crimson Dawn | ||||||||||||
102B | Water | 125 | 105 | 105 | 3 | Ruler of the Cobalt Dusk | ||||||||||||
103 | Electric | 105 | 100 | 100 | 3 | 2 | 2 | 3 | Claws of Lightning | |||||||||
104 | Grass | 110 | 110 | 105 | 4 | 3 | 2 | 3 | Queen of Lilies | |||||||||
104B | Dark | 110 | 110 | 115 | 3 | 2 | 3 | Empress of the Abyss | ||||||||||
105 | Fire | 100 | 105 | 110 | 3 | 3 | Sentinel of Dawn | |||||||||||
106 | Dragon Electric |
100 | 130 | 100 | 4 | 2 | 3 | Roaring Thunder | ||||||||||
107 | Dark | 120 | 120 | 140 | 1 | Unknown Life Form | ||||||||||||
108 | Neutral | 130 | 120 | 145 | 2 | 2 | Holy Knight of Legend | |||||||||||
109 | Dark | 130 | 145 | 120 | 2 | 2 | Dark Knight of Legend | |||||||||||
110 | Ice | 140 | 140 | 120 | 4 | Legendary Steed of Ice | ||||||||||||
110B | Dark | 140 | 140 | 135 | 4 | Legendary Steed of Darkness | ||||||||||||
111 | Dragon | 110 | 140 | 110 | 3 | Legendary Celestial Dragon | ||||||||||||
112 | Dark | 120 | 150 | 100 | 2 | 4 | 2 | Eclipsed Siren | ||||||||||
112B | Dark | 120 | 150 | 100 | 2 | 4 | 2 | Twilight Siren | ||||||||||
113 | Dark Neutral |
130 | 115 | 110 | 4 | 3 | 3 | Crescent of the Darkest Night | ||||||||||
114 | Water | 80 | 100 | 85 | 1 | 1 | 1 | 1 | Harakiri Master | |||||||||
115 | Grass | 90 | 90 | 80 | 2 | 2 | 1 | 2 | Primal Source of Hay Fever | |||||||||
116 | Grass | 110 | 80 | 90 | 2 | 1 | 2 | 2 | Creeping Mushroom | |||||||||
116B | Grass Dark |
110 | 85 | 90 | 2 | 1 | 2 | 2 | Dangerous Mushroom | |||||||||
117 | Ground | 75 | 70 | 90 | 1 | Armored to the Teeth | ||||||||||||
118 | Dark Fire |
105 | 125 | 90 | 3 | 2 | 1 | 2 | 1 | Flickering Flame | ||||||||
119 | Dark Ground |
90 | 110 | 90 | 1 | 3 | 1 | Bad Boy | ||||||||||
120 | Ground | 105 | 110 | 135 | 3 | 4 | 4 | Suit of Armor | ||||||||||
121 | Neutral | 85 | 85 | 85 | 2 | Unwavering Loyalty | ||||||||||||
122 | Neutral | 90 | 100 | 100 | 3 | 2 | 2 | 1 | 2 | State of Enlightenment | ||||||||
123 | Ground | 95 | 90 | 80 | 2 | Brilliant Steps | ||||||||||||
124 | Neutral | 60 | 60 | 130 | 1 | Treasure Trove | ||||||||||||
125 | Dark | 90 | 125 | 85 | 2 | 2 | Interloper from Outer Space | |||||||||||
126 | Dragon | 110 | 120 | 130 | 3 | Planet-Devouring Dragon | ||||||||||||
127 | Dark Dragon |
130 | 120 | 120 | 1 | Invader from Space | ||||||||||||
128 | Dark | 105 | 95 | 105 | 3 | 2 | Soul of the Dark Rabbit | |||||||||||
129 | Dark | 110 | 100 | 100 | 2 | Midnight Blue Mane | ||||||||||||
130 | Dragon | 120 | 110 | 115 | 3 | Guardian Dragon of Ironclad | ||||||||||||
131 | Dark | 85 | 90 | 85 | 2 | Jet-Black Little Hero | ||||||||||||
132 | Neutral | 120 | 110 | 100 | 1 | 4 | Beast of Salvation | |||||||||||
133 | Dark | 95 | 105 | 100 | 1 | Hundred-Faced Apostle | ||||||||||||
134 | Dark | 95 | 115 | 105 | 4 | 1 | 3 | 2 | Crimson Butcher | |||||||||
135 | Dark | 110 | 100 | 100 | 2 | 2 | 2 | 2 | Tactician of the Thread Realm | |||||||||
136 | Electric | 130 | 120 | 110 | 4 | 1 | Blue Lightning Steed | |||||||||||
137 | Ice | 140 | 130 | 120 | 3 | 3 | 4 | King of Frostfang | ||||||||||
138 | Grass Dark |
105 | 95 | 100 | 3 | 1 | 2 | 3 | 1 | Indigo Handmaiden | ||||||||
139 | Dark | 110 | 100 | 100 | 3 | 2 | 2 | 2 | Night Shade Hunter | |||||||||
140 | Ground | 120 | 110 | 110 | 2 | Guardian Beast of Twilight |
Missing Pals
These Pals were seen before in trailers, videos and screenshots, but currently are not listed in the game's Paldeck and cannot be obtained through normal means.
Unnamed Pals were given silly placeholder names for the purpose of identifying them and creating pages.