Gathering
is one of the Work Suitability skills a Pal can have. Pals with this suitability harvest crops from plantations such as Berry, Wheat, Lettuce, and Tomato Plantations, producing ingredients that can be eaten directly or cooked into Food. They can also gather items that spawn on the ground within a base and harvest Berry Bushes. Higher Gathering levels increase Work Speed at applicable stations, improving overall farming efficiency. Gathering Pals are most effective when used alongside and other farming-related Pals to keep plantations running automatically without manual player intervention.
Associated Facilities
List of Pals
| Pal | No. | Element(s) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 002 | Neutral | 70 | 70 | 70 | 1 | 1 | 1 | 1 | |||||||||
| 003 | Neutral | 60 | 60 | 60 | 1 | 1 | |||||||||||
| 004 | Grass | 75 | 70 | 70 | 1 | 1 | 1 | 1 | 1 | ||||||||
| 008 | Grass | 80 | 70 | 70 | 1 | 1 | 1 | 1 | 1 | ||||||||
| 014 | Neutral | 70 | 70 | 70 | 1 | 1 | |||||||||||
| 015 | Dark | 70 | 70 | 80 | 1 | ||||||||||||
| 018 | Neutral | 70 | 70 | 75 | 1 | 1 | |||||||||||
| 019 | Dark | 70 | 75 | 60 | 1 | 1 | 1 | ||||||||||
| 021 | Dark | 75 | 85 | 70 | 1 | ||||||||||||
| 023 | Dark Water |
60 | 60 | 70 | 1 | 1 | 2 | ||||||||||
| 023B | Neutral Water |
70 | 60 | 70 | 1 | 1 | 2 | ||||||||||
| 026 | Neutral | 80 | 90 | 75 | 1 | ||||||||||||
| 027 | Neutral | 60 | 75 | 70 | 1 | ||||||||||||
| 028 | Grass | 75 | 65 | 70 | 1 | 1 | 1 | 1 | 1 | ||||||||
| 030 | Grass | 80 | 80 | 80 | 1 | 1 | 1 | 2 | 1 | ||||||||
| 032 | Ground | 80 | 70 | 70 | 1 | 1 | 2 | ||||||||||
| 032B | Ice | 80 | 80 | 70 | 1 | 1 | 1 | 2 | |||||||||
| 038 | Neutral | 100 | 95 | 80 | 2 | ||||||||||||
| 039 | Neutral | 75 | 65 | 70 | 1 | 1 | 1 | ||||||||||
| 039B | Grass | 80 | 65 | 70 | 1 | 1 | 1 | 1 | |||||||||
| 045 | Dark | 80 | 80 | 50 | 1 | 1 | 1 | ||||||||||
| 045B | Fire | 80 | 80 | 50 | 1 | 1 | 1 | 1 | |||||||||
| 047 | Neutral | 75 | 85 | 60 | 2 | ||||||||||||
| 048 | Grass | 90 | 105 | 80 | 1 | 2 | 2 | 1 | 1 | 2 | |||||||
| 048B | Grass Ground |
90 | 105 | 80 | 2 | 2 | 1 | 1 | 2 | ||||||||
| 050 | Grass | 80 | 90 | 90 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | ||||||
| 051 | Grass | 90 | 105 | 100 | 2 | 2 | 2 | 1 | 2 | ||||||||
| 052 | Neutral | 110 | 80 | 80 | 2 | ||||||||||||
| 053 | Ice | 60 | 60 | 60 | 1 | 1 | |||||||||||
| 054 | Ice | 100 | 90 | 90 | 2 | 2 | |||||||||||
| 055 | Dragon Ice |
90 | 80 | 80 | 1 | 1 | |||||||||||
| 055B | Dragon Fire |
90 | 85 | 80 | 2 | 1 | |||||||||||
| 063 | Neutral | 90 | 100 | 90 | 3 | 1 | 1 | ||||||||||
| 065B | Ground | 90 | 90 | 100 | 1 | ||||||||||||
| 066 | Dark | 75 | 105 | 80 | 2 | 1 | |||||||||||
| 068 | Dark | 95 | 95 | 80 | 2 | 2 | 2 | ||||||||||
| 072 | Fire | 80 | 125 | 80 | 2 | 1 | 1 | 3 | 2 | ||||||||
| 072B | Dark Fire |
80 | 130 | 80 | 2 | 1 | 1 | 3 | 2 | ||||||||
| 073 | Electric | 105 | 115 | 80 | 2 | 1 | 3 | ||||||||||
| 077 | Grass | 90 | 115 | 90 | 2 | 3 | 3 | 2 | 2 | ||||||||
| 078 | Grass | 100 | 100 | 120 | 2 | 2 | 2 | 3 | 1 | ||||||||
| 087 | Grass | 100 | 95 | 100 | 3 | 2 | 2 | 2 | 1 | ||||||||
| 089 | Neutral | 120 | 85 | 90 | 1 | ||||||||||||
| 089B | Ice | 120 | 85 | 90 | 1 | 3 | |||||||||||
| 095 | Dragon | 105 | 100 | 100 | 1 | 2 | 2 | 3 | |||||||||
| 095B | Dragon Grass |
105 | 105 | 100 | 2 | 1 | 2 | 2 | 3 | ||||||||
| 104 | Grass | 110 | 110 | 105 | 4 | 3 | 2 | 3 | |||||||||
| 104B | Dark | 110 | 110 | 115 | 3 | 2 | 3 | ||||||||||
| 107 | Dark | 120 | 120 | 140 | 1 | ||||||||||||
| 110B | Dark | 140 | 140 | 135 | 4 | ||||||||||||
| 111 | Dragon | 110 | 140 | 110 | 3 | ||||||||||||
| 114 | Water | 80 | 100 | 85 | 1 | 1 | 1 | 1 | |||||||||
| 114B | Dark Water |
85 | 110 | 90 | 1 | 1 | 1 | 1 | |||||||||
| 115 | Grass | 90 | 90 | 80 | 2 | 2 | 1 | 2 | |||||||||
| 116 | Grass | 110 | 80 | 90 | 2 | 1 | 2 | 2 | |||||||||
| 116B | Dark Grass |
110 | 85 | 90 | 2 | 1 | 2 | 2 | |||||||||
| 118 | Dark Fire |
105 | 125 | 90 | 3 | 2 | 1 | 2 | 1 | ||||||||
| 119 | Dark Ground |
90 | 110 | 90 | 1 | 3 | 1 | ||||||||||
| 120 | Ground | 105 | 110 | 135 | 3 | 4 | 4 | ||||||||||
| 121 | Neutral | 85 | 85 | 85 | 2 | ||||||||||||
| 122 | Neutral | 90 | 100 | 100 | 3 | 2 | 2 | 1 | 2 | ||||||||
| 123 | Ground | 95 | 90 | 80 | 2 | ||||||||||||
| 124 | Neutral | 60 | 60 | 130 | 1 | 1 | |||||||||||
| 127 | Dark Dragon |
130 | 120 | 120 | 1 | ||||||||||||
| 129 | Dark | 110 | 100 | 100 | 2 | ||||||||||||
| 131 | Dark | 85 | 90 | 85 | 2 | ||||||||||||
| 132 | Neutral | 120 | 110 | 100 | 1 | 4 | |||||||||||
| 133 | Dark | 95 | 105 | 100 | 1 | ||||||||||||
| 135 | Dark | 110 | 100 | 100 | 2 | 2 | 2 | 2 | |||||||||
| 136 | Electric | 130 | 120 | 110 | 4 | 1 | |||||||||||
| 138 | Dark Grass |
105 | 95 | 100 | 3 | 1 | 2 | 3 | 1 | ||||||||
| 139 | Dark | 110 | 100 | 100 | 3 | 2 | 2 | 2 | |||||||||
| 140 | Ground | 120 | 110 | 110 | 2 | ||||||||||||
| 141 | Grass Neutral |
80 | 75 | 75 | 2 | 1 | 1 | ||||||||||
| 143 | Ice | 110 | 100 | 100 | 1 | 2 | |||||||||||
| 144 | Grass | 105 | 110 | 115 | 2 | 2 | 3 | ||||||||||
| 145 | Grass Ground |
130 | 95 | 120 | 4 | 4 | 2 | ||||||||||
| 156 | Neutral | 135 | 130 | 110 | 3 | 4 |
Values
Crop Farming
Planting, Watering, and Gathering scale identically, with work output increasing by roughly 2× per level. In addition to this shared scaling, Gathering provides a crop yield bonus of +5 per level.
All three work types use the same workload values for each crop, and their work speed is identical at a given level. As a result, farming efficiency scales evenly across Planting, Watering, and Gathering.
A complete farming cycle consists of three work phases (Planting, Watering, and Gathering), followed by the crop’s growth period. Total cycle time is calculated as:
- (`work time × 3`) + `growth time`
All values are listed in seconds.
| Plantation | Level | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|---|
| Crop | Growth (s) | Load / speed | 70 | 150 | 300 | 500 | 1000 |
| Berry | 90 | 45 | 64 | 30 | 15 | 9 | 5 |
| Wheat | 135 | 75 | 107 | 50 | 25 | 15 | 8 |
| Tomato | 180 | 225 | 321 | 150 | 75 | 45 | 23 |
| Lettuce | 225 | 450 | 643 | 300 | 150 | 90 | 45 |
Crop Yield
Gathering level increases crop yield by +5 per level. The yield bonus applies globally to the entire harvesting session: once a higher-level Gathering Pal interacts with a plantation, the increased yield remains in effect for all subsequent gatherers until logout, regardless of their individual level.
The Gathering Pal does not need to complete the harvesting stage for the bonus to apply, and gathering time is unaffected by the yield bonus.
| Gathering Level | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Yield | 10 | 15 | 20 | 25 | 30 |
History
- 0.3.1.0
- Added Chillet Ignis, Bushi Noct, Quivern Botan, Croajiro, Lullu, Shroomer, Shroomer Noct, Sootseer, Prixter, Knocklem, Yakumo, Dogen, Dazemu and Mimog.
- 0.1.2.0
- Introduced.