Weapons
Weapons are Items which can be equipped by the Player and used to attack Pals or Humans. Weapons cannot be equipped by Pals, see Pal Gear.
Weapons can be crafted at, depending on the rank and weapon type, a
, , , , or .Weapons can be unlocked for crafting in the Technology tree, or by finding Schematics which allow for crafting more expensive, higher-rarity weapons with improved stats (such as damage, magazine size, durability, etc). These upgraded weapons can come in Uncommon (Green), Rare (Blue), Epic (Purple), and Legendary (Yellow) rarities.
Tools
Tools are a sub-category of Weapons which deal additional damage to Rocks or Trees, making them useful for gathering resources.
List of Weapons
Below is a list of all available weapons in the game. Values in this table are all from the base version of the weapon.
Name | Weapon Type | Rank | Weight | Price | Durability | Magazine Size | Damage | Ammo |
---|---|---|---|---|---|---|---|---|
Melee | 1 | 3 | 80 | 150 | 0 | 50 | None | |
Melee | 1 | 5 | 80 | 150 | 0 | 25 | None | |
Melee/Tool | 1 | 5 | 80 | 100 | 0 | 10 | None | |
Melee/Tool | 1 | 10 | 200 | 150 | 0 | 20 | None | |
Melee/Tool | 2 | 15 | 2800 | 250 | 0 | 30 | None | |
Melee/Tool | 3 | 20 | 7000 | 300 | 0 | 60 | None | |
Melee/Tool | 1 | 10 | 200 | 150 | 0 | 20 | None | |
Melee/Tool | 2 | 15 | 2800 | 250 | 0 | 30 | None | |
Melee/Tool | 3 | 20 | 7000 | 300 | 0 | 60 | None | |
Melee | 1 | 10 | 480 | 200 | 0 | 35 | None | |
Melee | 2 | 15 | 8780 | 250 | 0 | 80 | None | |
Melee | 3 | 20 | 13880 | 300 | 0 | 310 | None | |
Melee | 3 | 20 | 20000 | 300 | 0 | 150 | None | |
Melee | 3 | 15 | 20000 | 400 | 0 | 150 | None | |
Melee | 3 | 10 | 20000 | 500 | 0 | 450 | None | |
Melee | 2 | 10 | 10440 | 500 | 0 | 525 | None | |
Melee/Tool | 1 | 10 | 100 | 300 | 0 | 25 | None | |
Melee | 2 | 10 | 19000 | 300 | 0 | 10 | None | |
Bow | 1 | 6 | 360 | 150 | 1 | 65 | Arrow | |
Bow | 1 | 6 | 480 | 150 | 1 | 65 | Poison Arrow | |
Bow | 1 | 6 | 480 | 150 | 1 | 65 | Fire Arrow | |
Bow | 1 | 8 | 1000 | 250 | 1 | 40 | Arrow | |
Crossbow | 2 | 13 | 25200 | 300 | 1 | 280 | Arrow | |
Crossbow | 2 | 13 | 25200 | 300 | 1 | 280 | Poison Arrow | |
Crossbow | 2 | 13 | 25200 | 300 | 1 | 280 | Fire Arrow | |
Handgun | 2 | 10 | 16600 | 300 | 6 | 320 | Coarse Ammo | |
Handgun | 2 | 8 | 33000 | 400 | 8 | 250 | Handgun Ammo | |
Shotgun | 3 | 24 | 55200 | 200 | 2 | 190 | Shotgun Shell | |
Shotgun | 3 | 20 | 153600 | 150 | 8 | 220 | Shotgun Shell | |
Semi-auto Rifle | 2 | 20 | 37600 | 200 | 1 | 1000 | Coarse Ammo | |
Semi-auto Rifle | 3 | 20 | 37600 | 1000 | 1 | 1100 | Rifle Ammo | |
Semi-auto Rifle | 3 | 20 | 37600 | 1000 | 8 | 1150 | Rifle Ammo | |
Assault Rifle | 3 | 15 | 82400 | 3000 | 20 | 320 | Assault Rifle Ammo | |
Rocket Launcher | 4 | 30 | 324000 | 300 | 1 | 10000 | Rocket Ammo | |
? | 4 | 18 | 324000 | 2000 | 10 | 1250 | Energy Cartridge |
Unused Weapons
Palworld has several unused weapons, which are functional but which cannot be obtained in a normal playthrough.
Name | Weapon Type | Rank | Weight | Price | Durability | Magazine Size | Damage | Ammo Type |
---|---|---|---|---|---|---|---|---|
Semi-auto Rifle | ? | 25 | 20000 | 500 | 4 | 1000 | Large Bullet |