Made at | |||
---|---|---|---|
![]() |
Weapon Assembly Line | ||
Workload cost | |||
1,000 | |||
Material | Quantity | ||
40 | |||
10 | |||
30 | |||
Output | Quantity | ||
![]() |
Assault Rifle | 1 |
Assault Rifle
Jump to navigation
Jump to search
Assault Rifle is a ranged weapon the player can use.
Acquisition
The Assault Rifle is available to unlock at level 45, and you are able to get it through crafting at a Weapon Assembly Line. There are also 4 schematics available that you can find throughout the world that offer different rarities of the weapon.
Variants
Tier | Magazine Size | ||
---|---|---|---|
Common | 320 | 3,000 | 20 |
Uncommon | 400 | 3,000 | 24 |
Rare | 448 | 4,000 | 26 |
Epic | 512 | 5,000 | 28 |
Legendary | 560 | 6,000 | 30 |
Crafting
Made at | |||
---|---|---|---|
![]() |
Weapon Assembly Line | ||
![]() |
With Assault Rifle Schematic 1 | ||
Workload cost | |||
4,000 | |||
Material | Quantity | ||
80 | |||
20 | |||
60 | |||
5 | |||
Output | Quantity | ||
![]() |
Assault Rifle (Uncommon) | 1 |
Made at | |||
---|---|---|---|
![]() |
Weapon Assembly Line | ||
![]() |
With Assault Rifle Schematic 2 | ||
Workload cost | |||
8,000 | |||
Material | Quantity | ||
120 | |||
30 | |||
90 | |||
10 | |||
Output | Quantity | ||
![]() |
Assault Rifle (Rare) | 1 |
Made at | |||
---|---|---|---|
![]() |
Weapon Assembly Line | ||
![]() |
With Assault Rifle Schematic 3 | ||
Workload cost | |||
16,000 | |||
Material | Quantity | ||
180 | |||
45 | |||
135 | |||
20 | |||
Output | Quantity | ||
![]() |
Assault Rifle (Epic) | 1 |
Made at | |||
---|---|---|---|
![]() |
Weapon Assembly Line | ||
![]() |
With Assault Rifle Schematic 4 | ||
Workload cost | |||
32,000 | |||
Material | Quantity | ||
270 | |||
67 | |||
202 | |||
30 | |||
Output | Quantity | ||
![]() |
Assault Rifle (Legendary) | 1 |
History
- 0.1.2.0
- Introduced.