Made at | |||
---|---|---|---|
![]() |
High Quality Workbench | ||
Workload cost | |||
400 | |||
Material | Quantity | ||
40 | |||
13 | |||
8 | |||
8 | |||
Output | Quantity | ||
![]() |
Cold Resistant Metal Armor | 1 |
Cold Resistant Metal Armor
Jump to navigation
Jump to search
Cold Resistant Metal Armor is an armor the player can use. It acts as an upgrade to the .
It provides Cold Resistant Lv. 2 / Heat Resistant Lv. 1.
Acquisition
It's a tier 27 technology item and requires 2 technology points to unlock. It requires a High Quality Workbench or better to craft.
Variants
Rarity | |||
---|---|---|---|
Common | 105 | 250 | 1,400 |
Uncommon | 136 | 325 | 1,680 |
Rare | 147 | 350 | 2,100 |
Epic | 157 | 375 | 2,520 |
Legendary | 168 | 400 | 3,080 |
Crafting
Made at | |||
---|---|---|---|
![]() |
High Quality Workbench | ||
![]() |
With Cold Resistant Metal Armor Schematic 1 | ||
Workload cost | |||
1,600 | |||
Material | Quantity | ||
80 | |||
26 | |||
16 | |||
16 | |||
5 | |||
Output | Quantity | ||
![]() |
Cold Resistant Metal Armor (Uncommon) | 1 |
Made at | |||
---|---|---|---|
![]() |
High Quality Workbench | ||
![]() |
With Cold Resistant Metal Armor Schematic 2 | ||
Workload cost | |||
3,200 | |||
Material | Quantity | ||
120 | |||
39 | |||
24 | |||
24 | |||
7 | |||
Output | Quantity | ||
![]() |
Cold Resistant Metal Armor (Rare) | 1 |
Made at | |||
---|---|---|---|
![]() |
High Quality Workbench | ||
![]() |
With Cold Resistant Metal Armor Schematic 3 | ||
Workload cost | |||
6,400 | |||
Material | Quantity | ||
180 | |||
58 | |||
36 | |||
36 | |||
9 | |||
Output | Quantity | ||
![]() |
Cold Resistant Metal Armor (Epic) | 1 |
Made at | |||
---|---|---|---|
![]() |
High Quality Workbench | ||
![]() |
With Cold Resistant Metal Armor Schematic 4 | ||
Workload cost | |||
12,800 | |||
Material | Quantity | ||
270 | |||
87 | |||
54 | |||
54 | |||
15 | |||
Output | Quantity | ||
![]() |
Cold Resistant Metal Armor (Legendary) | 1 |
History
- 0.2.0.6
- All metal armor have now been updated to have at least level 1 of both Heat and Cold Resistances.
- 0.1.2.0
- Introduced.