Gold Coin
Jump to navigation
Jump to search
Material which is used as currency to trade with various characters, such as the Wandering Merchant, Pal Merchant, and Black Marketeer. Gold Coins can be obtained by selling Items and Pals to these merchants, by killing human mobs, or found in Treasure Chests, or produced at a by , , or .
is aAcquisition
- Farming:
- Possible drop from Treasure Chests.
- Dropped by:
Pal | Min | Max | Chance |
---|---|---|---|
10000 | 15000 | 100% | |
100 | 150 | 40% | |
100 | 150 | 100% | |
100 | 150 | 40% | |
10 | 20 | 3% | |
100 | 150 | 100% | |
100 | 150 | 40% | |
100 | 150 | 100% | |
100 | 150 | 40% | |
50 | 200 | 40% | |
50 | 200 | 40% | |
100 | 200 | 50% | |
![]() |
100 | 200 | 50% |
10000 | 15000 | 100% | |
1000 | 2000 | 100% | |
![]() |
14000 | 25000 | 100% |
200 | 400 | 50% | |
200 | 400 | 50% | |
200 | 400 | 100% | |
200 | 400 | 50% | |
200 | 400 | 100% | |
200 | 400 | 50% | |
50 | 200 | 40% | |
30 | 150 | 40% | |
50 | 200 | 40% | |
50 | 200 | 100% | |
100 | 300 | 40% | |
50 | 200 | 40% | |
100 | 300 | 100% | |
100 | 300 | 100% | |
100 | 300 | 40% | |
100 | 300 | 100% | |
10 | 100 | 40% | |
100 | 300 | 40% | |
50 | 150 | 100% | |
50 | 200 | 40% | |
50 | 150 | 40% | |
50 | 200 | 100% | |
50 | 200 | 40% | |
50 | 200 | 40% | |
50 | 200 | 100% | |
30 | 150 | 40% | |
50 | 200 | 40% | |
50 | 200 | 40% | |
10 | 100 | 100% | |
10 | 100 | 40% | |
30 | 150 | 40% | |
50 | 150 | 40% | |
10 | 40 | 10% |
History
Gallery
Materials in Palworld | |
---|---|
Basic Materials | |
Pal Materials | |
Ores & Ingots | |
Production Goods | |
High-tier Materials | |
Valuables | |
Unreleased Content |