Ingot
Jump to navigation
Jump to search
Ingot is a craftable material, made by smelting in a . They can also be dropped by .
It is an intermediate crafting material used in many mid game recipes. Ingots can be crafted using 2 ore at a Primitive Furnace.
Acquisition
- Crafting:
- Dropped by:
Pal | Min | Max | Chance |
---|---|---|---|
2 | 3 | 100% | |
![]() |
2 | 3 | 100% |
2 | 3 | 100% | |
![]() |
2 | 3 | 100% |
Crafting
Material | Quantity |
---|---|
2 | |
Output | Quantity |
1 |
Products
Item | Materials | |
---|---|---|
Astegon Saddle | 30 × 50 × 50 × 55 × | |
Beakon Saddle | 20 × 10 × 20 × 20 × 25 × | |
Bear Trap (Large) | 20 × | |
Bear Trap (Small) | 5 × | |
Blazamut Saddle | 30 × 30 × 20 × 40 × | |
Blazehowl Noct Saddle | 36 × 36 × 60 × 24 × 36 × | |
Blazehowl Saddle | 30 × 30 × 50 × 20 × 30 × | |
Broncherry Aqua Saddle | 24 × 36 × 18 × 24 × | |
Broncherry Saddle | 20 × 30 × 15 × 20 × | |
Ceiling Lamp | 20 × 3 × 3 × | |
Coarse Ammo | 1 × 1 × | |
Cold Resistant Metal Armor | 40 × 13 × 8 × 8 × | |
Cold Resistant Metal Armor (Epic) | 180 × 58 × 36 × 36 × 9 × | |
Cold Resistant Metal Armor (Legendary) | 270 × 87 × 54 × 54 × 15 × | |
Cold Resistant Metal Armor (Rare) | 120 × 39 × 24 × 24 × 7 × | |
Cold Resistant Metal Armor (Uncommon) | 80 × 26 × 16 × 16 × 5 × | |
Cooking Pot | 20 × 15 × 3 × | |
Cooler | 20 × 20 × 5 × | |
Cooler Box | 20 × 20 × 5 × | |
Crossbow | 50 × 40 × 10 × 5 × | |
Crossbow (Epic) | 225 × 180 × 45 × 22 × 6 × | |
Crossbow (Legendary) | 337 × 270 × 67 × 33 × 12 × | |
Crossbow (Rare) | 150 × 120 × 30 × 15 × 4 × | |
Crossbow (Uncommon) | 100 × 80 × 20 × 10 × 2 × | |
Dazemu Saddle | 20 × 30 × 15 × 20 × | |
Decal Gun 1 | 30 × 10 × 15 × 3 × | |
Decal Gun 2 | 30 × 10 × 15 × 3 × | |
Decal Gun 4 | 30 × 10 × 15 × 3 × | |
Decal Gun 5 | 30 × 10 × 15 × 3 × | |
Digtoise's Headband | 20 × 30 × 10 × 50 × 20 × | |
Dinossom Lux Saddle | 18 × 36 × 12 × 24 × | |
Dinossom Saddle | 15 × 30 × 10 × 20 × | |
Eikthyrdeer Saddle | 5 × 20 × 10 × 3 × 15 × | |
Eikthyrdeer Terra Saddle | 6 × 24 × 12 × 3 × 18 × | |
Electric Cooler | 30 × 10 × 30 × 10 × | |
Electric Mine | 5 × 2 × | |
Electric Pylon | 100 × 30 × 20 × | |
Elphidran Aqua Saddle | 24 × 24 × 18 × 24 × | |
Explorer Cap | 10 × 3 × 2 × | |
Fenglope Saddle | 30 × 30 × 20 × 20 × 40 × | |
Fire Arrow Crossbow | 50 × 50 × 15 × 5 × 5 × | |
Fire Arrow Crossbow (Epic) | 225 × 225 × 67 × 22 × 6 × | |
Fire Arrow Crossbow (Legendary) | 337 × 337 × 100 × 33 × 12 × | |
Fire Arrow Crossbow (Rare) | 150 × 150 × 45 × 15 × 4 × | |
Fire Arrow Crossbow (Uncommon) | 100 × 100 × 30 × 10 × 2 × | |
Flame Cauldron | 50 × 100 × 20 × | |
Flopie's Necklace | 10 × 20 × 5 × 15 × | |
Giga Grappling Gun | 30 × 30 × 80 × 8 × | |
Giga Sphere | 2 × 2 × 7 × 7 × | |
Golden Crown | 25 × | |
Grappling Gun | 10 × 10 × 30 × 1 × | |
Handgun | 50 × 15 × | |
Handgun (Epic) | 225 × 67 × 7 × | |
Handgun (Legendary) | 337 × 100 × 14 × | |
Handgun (Rare) | 150 × 45 × 5 × | |
Handgun (Uncommon) | 100 × 30 × 3 × | |
Handgun Ammo | 1 × 1 × | |
Hangyu Cryst's Glove | 6 × 3 × 12 × 3 × 12 × | |
Hangyu's Gloves | 5 × 3 × 10 × 3 × 10 × | |
Heat Resistant Metal Armor | 40 × 13 × 8 × 8 × | |
Heat Resistant Metal Armor (Epic) | 180 × 58 × 36 × 36 × 9 × | |
Heat Resistant Metal Armor (Legendary) | 270 × 87 × 54 × 54 × 15 × | |
Heat Resistant Metal Armor (Rare) | 120 × 39 × 24 × 24 × 7 × | |
Heat Resistant Metal Armor (Uncommon) | 80 × 26 × 16 × 16 × 5 × | |
Heater | 20 × 10 × 5 × | |
Helmet | 20 × 5 × | |
High Grade Medical Supplies | 5 × 5 × 2 × | |
High Quality Workbench | 15 × 50 × 10 × | |
Hip Lantern | 20 × | |
Hyper Sphere | 3 × 3 × 10 × 2 × | |
Ice Mine | 5 × 2 × | |
Iron Gate | 10 × 1 × | |
Jormuntide Ignis Saddle | 36 × 60 × 60 × 24 × 48 × | |
Jormuntide Saddle | 30 × 50 × 50 × 20 × 40 × | |
Kingpaca Cryst Saddle | 24 × 24 × 18 × 36 × 24 × | |
Kingpaca Saddle | 20 × 20 × 15 × 30 × 20 × | |
Lamp | 10 × 3 × 3 × 20 × | |
Large Ceiling Lamp | 50 × 5 × 5 × | |
Large Mounted Lamp | 50 × 5 × 5 × | |
Large Toolbox | 40 × 100 × 15 × | |
Lifmunk's Submachine Gun | 5 × 10 × 20 × 10 × | |
Lockpicking Tool v1 | 10 × 10 × 5 × | |
Lockpicking Tool v2 | 20 × 20 × 10 × | |
Long-eared Headband | 12 × 2 × | |
Makeshift Assault Rifle | 70 × | |
Makeshift Handgun | 35 × 10 × 30 × | |
Makeshift Handgun (Epic) | 157 × 45 × 135 × 8 × | |
Makeshift Handgun (Legendary) | 235 × 67 × 202 × 16 × | |
Makeshift Handgun (Rare) | 105 × 30 × 90 × 4 × | |
Makeshift Handgun (Uncommon) | 70 × 20 × 60 × 2 × | |
Makeshift Shotgun | 60 × 15 × 50 × | |
Makeshift Shotgun (Epic) | 270 × 67 × 225 × 16 × | |
Makeshift Shotgun (Legendary) | 405 × 100 × | |
Makeshift Shotgun (Rare) | 180 × 45 × 150 × 8 × | |
Makeshift Shotgun (Uncommon) | 120 × 30 × 100 × 4 × | |
Makeshift SMG | 40 × 10 × 30 × | |
Makeshift SMG (Epic) | 180 × 45 × | |
Makeshift SMG (Rare) | 120 × 30 × 90 × 6 × | |
Makeshift SMG (Uncommon) | 80 × 20 × 60 × 3 × | |
Maraith Saddle | 15 × 25 × 10 × 20 × | |
Meat Cleaver | 5 × 20 × 5 × | |
Medical Supplies | 3 × 3 × 1 × | |
Mega Grappling Gun | 20 × 20 × 50 × 4 × | |
Mega Sphere | 1 × 1 × 5 × 5 × | |
Metal Armor | 30 × 10 × 5 × | |
Metal Armor (Epic) | 135 × 45 × 22 × 8 × | |
Metal Armor (Legendary) | 202 × 67 × 33 × 14 × | |
Metal Armor (Rare) | 90 × 30 × 15 × 6 × | |
Metal Armor (Uncommon) | 60 × 20 × 10 × 4 × | |
Metal Axe | 15 × 20 × 5 × | |
Metal Chest | 15 × 30 × | |
Metal Defensive Wall | 10 × 1 × | |
Metal Helm | 20 × 10 × | |
Metal Helm (Epic) | 90 × 45 × 8 × | |
Metal Helm (Legendary) | 135 × 67 × 14 × | |
Metal Helm (Rare) | 60 × 30 × 6 × | |
Metal Helm (Uncommon) | 40 × 20 × 4 × | |
Metal Pickaxe | 15 × 20 × 5 × | |
Metal Spear | 27 × 12 × 10 × | |
Mine | 5 × 2 × | |
Monarch's Crown | 20 × 3 × | |
Mossanda Lux's Grenade Launcher | 60 × 24 × 48 × | |
Mossanda's Grenade Launcher | 50 × 20 × 40 × | |
Mounted Crossbow | 30 × 30 × 15 × 5 × | |
Mounted Machine Gun | 30 × 10 × 15 × | |
Musket | 25 × 5 × 30 × | |
Musket (Epic) | 112 × 22 × 135 × 7 × | |
Musket (Legendary) | 168 × 33 × 202 × 14 × | |
Musket (Rare) | 75 × 15 × 90 × 5 × | |
Musket (Uncommon) | 50 × 10 × 60 × 3 × | |
Nail | 1 × | |
Necromus Saddle | 100 × 200 × 300 × 85 × | |
Nitewing Saddle | 20 × 10 × 15 × 20 × 20 × | |
Ore Mining Site | 50 × 25 × 20 × | |
Ore Mining Site II | 100 × 50 × 40 × | |
Pal Essence Condenser | 20 × 20 × 5 × | |
Paladius Saddle | 100 × 200 × 300 × 85 × | |
Pengullet's Rocket Launcher | 20 × 20 × 30 × 20 × | |
Pickaxe and Helmet | 50 × 50 × 50 × | |
Poison Arrow Crossbow | 50 × 50 × 15 × 5 × 5 × | |
Poison Arrow Crossbow (Epic) | 225 × 225 × 67 × 22 × 6 × | |
Poison Arrow Crossbow (Legendary) | 337 × 337 × 100 × 33 × 12 × | |
Poison Arrow Crossbow (Rare) | 150 × 150 × 45 × 15 × 4 × | |
Poison Arrow Crossbow (Uncommon) | 100 × 100 × 30 × 10 × 2 × | |
Power Generator | 50 × 20 × | |
Production Assembly Line | 100 × 50 × 20 × 10 × | |
Pyrin Noct Saddle | 30 × 36 × 24 × 18 × 30 × | |
Pyrin Saddle | 25 × 30 × 20 × 15 × 25 × | |
Quivern Botan Saddle | 30 × 30 × 20 × 40 × | |
Quivern Saddle | 30 × 30 × 10 × 30 × | |
Ragnahawk Saddle | 25 × 15 × 20 × 20 × 25 × | |
Reindrix Saddle | 25 × 10 × 20 × 20 × 25 × | |
Reinforced Arrow | 1 × 2 × | |
Relaxaurus's Missile Launcher | 100 × 35 × 100 × 85 × | |
Reptyro Cryst Saddle | 24 × 24 × 24 × 24 × | |
Reptyro Saddle | 20 × 20 × 20 × 20 × | |
Ring of Mercy | 30 × 20 × 5 × | |
Single-shot Sphere Launcher | 50 × 100 × 50 × 5 × | |
Sphere Assembly Line | 30 × 50 × 100 × 20 × | |
Stump and Axe | 150 × 40 × 30 × | |
Stun Baton | 20 × 20 × | |
Surfent Terra Saddle | 6 × 6 × 12 × | |
Tanzee's Assault Rifle | 5 × 15 × 15 × 10 × | |
Univolt Saddle | 10 × 5 × 10 × 15 × | |
Vanwyrm Cryst Saddle | 24 × 12 × 18 × | |
Vanwyrm Saddle | 20 × 10 × 15 × 30 × 20 × | |
Water Fountain | 100 × 200 × 20 × | |
Weapon Assembly Line | 100 × 50 × 20 × 10 × | |
Weapon Workbench | 15 × 50 × 10 × | |
Witch Cauldron | 50 × 50 × 15 × 15 × | |
Witch Hat | 10 × 3 × | |
Yakumo Saddle | 30 × 50 × 30 × 40 × |
History
- 0.1.2.0
- Introduced.
Materials in Palworld | |
---|---|
Basic Materials | |
Pal Materials | |
Ores & Ingots | |
Production Goods | |
High-tier Materials | |
Valuables | |
Unreleased Content |