Made at | |||
---|---|---|---|
![]() |
High Quality Workbench | ||
Workload cost | |||
150 | |||
Material | Quantity | ||
50 | |||
40 | |||
10 | |||
5 | |||
Output | Quantity | ||
![]() |
Crossbow | 1 |
Crossbow
Jump to navigation
Jump to search
The Crossbow is a ranged weapon in Palworld. It is unlocked at level 13 for 2 Technology Points.
Overview
Like the Old Bow and Three Shot Bow, the Crossbow is a good early-game ranged weapon that fires Arrows. However, it deals much higher damage per shot than either of them and can hit targets from further away, though this increase in power comes at the cost of a longer reload time.
Variants
Tier | ||
---|---|---|
Common | 280 | 300 |
Uncommon | 364 | 800 |
Rare | 406 | 1,000 |
Epic | 448 | 1,200 |
Legendary | 490 | 1,400 |
Crafting
Made at | |||
---|---|---|---|
![]() |
High Quality Workbench | ||
![]() |
With Crossbow Schematic 1 | ||
Workload cost | |||
600 | |||
Material | Quantity | ||
100 | |||
80 | |||
20 | |||
10 | |||
2 | |||
Output | Quantity | ||
![]() |
Crossbow (Uncommon) | 1 |
Made at | |||
---|---|---|---|
![]() |
High Quality Workbench | ||
![]() |
With Crossbow Schematic 2 | ||
Workload cost | |||
1,200 | |||
Material | Quantity | ||
150 | |||
120 | |||
30 | |||
15 | |||
4 | |||
Output | Quantity | ||
![]() |
Crossbow (Rare) | 1 |
Made at | |||
---|---|---|---|
![]() |
High Quality Workbench | ||
![]() |
With Crossbow Schematic 3 | ||
Workload cost | |||
2,400 | |||
Material | Quantity | ||
225 | |||
180 | |||
45 | |||
22 | |||
6 | |||
Output | Quantity | ||
![]() |
Crossbow (Epic) | 1 |
Made at | |||
---|---|---|---|
![]() |
High Quality Workbench | ||
![]() |
With Crossbow Schematic 4 | ||
Workload cost | |||
4,800 | |||
Material | Quantity | ||
337 | |||
270 | |||
67 | |||
33 | |||
12 | |||
Output | Quantity | ||
![]() |
Crossbow (Legendary) | 1 |
Notes
History
- 0.1.2.0
- Introduced.