Made at | |||
---|---|---|---|
![]() |
High Quality Workbench | ||
Workload cost | |||
250 | |||
Material | Quantity | ||
50 | |||
50 | |||
15 | |||
5 | |||
5 | |||
Output | Quantity | ||
![]() |
Fire Arrow Crossbow | 1 |
Fire Arrow Crossbow
Jump to navigation
Jump to search
Fire Arrow Crossbow is a ranged weapon.
It can be unlocked at level 15 by spending 2 Technology Points. Only Fire Arrows can be used as ammo for it.
Variants
Tier | ||
---|---|---|
Common | 280 | 300 |
Uncommon | 364 | 800 |
Rare | 406 | 1000 |
Epic | 448 | 1200 |
Legendary | 490 | 1400 |
Crafting
Made at | |||
---|---|---|---|
![]() |
High Quality Workbench | ||
![]() |
With Fire Arrow Crossbow Schematic 1 | ||
Workload cost | |||
1,000 | |||
Material | Quantity | ||
100 | |||
100 | |||
30 | |||
10 | |||
2 | |||
Output | Quantity | ||
![]() |
Fire Arrow Crossbow (Uncommon) | 1 |
Made at | |||
---|---|---|---|
![]() |
High Quality Workbench | ||
![]() |
With Fire Arrow Crossbow Schematic 2 | ||
Workload cost | |||
2,000 | |||
Material | Quantity | ||
150 | |||
150 | |||
45 | |||
15 | |||
4 | |||
Output | Quantity | ||
![]() |
Fire Arrow Crossbow (Rare) | 1 |
Made at | |||
---|---|---|---|
![]() |
High Quality Workbench | ||
![]() |
With Fire Arrow Crossbow Schematic 3 | ||
Workload cost | |||
4,000 | |||
Material | Quantity | ||
225 | |||
225 | |||
67 | |||
22 | |||
6 | |||
Output | Quantity | ||
![]() |
Fire Arrow Crossbow (Epic) | 1 |
Made at | |||
---|---|---|---|
![]() |
High Quality Workbench | ||
![]() |
With Fire Arrow Crossbow Schematic 4 | ||
Workload cost | |||
8,000 | |||
Material | Quantity | ||
337 | |||
337 | |||
100 | |||
33 | |||
12 | |||
Output | Quantity | ||
![]() |
Fire Arrow Crossbow (Legendary) | 1 |