Farming
Work Suitability skills a pal can have. Pals with this suitability will drop items when they graze at a Ranch building.
is one of thePals always have 1 level in
, though this will rise to level 2 at maximum condensation rank with no discernible benefit.Note that Farming Pals at the Ranch will produce more products when their Partner Skill level increases through Pal Condensation.
Max workers per ranch: 4. Reports of problems when using 4 large pals in the same ranch.
Overview
Pals with this ability can produce particular items if there's a ranch on the base. Farming pals are best used when combined with pals.
The only way to increase how many resources they give is by ranking them up in the Pal Condenser. At each rank they gain a chance to drop extra items based on their rank;
- Rank 0 = 1 item
- Rank 1 = 1-2 items
- Rank 2 = 1-3 items
- Rank 3 = 1-4 items
- Rank 4 = 1-5 items
Getting a Pal to Rank 4 requires 116 sacrificial Pals of the same species, producing an average of .5 extra items per harvest per rank.
Additionally, Cremis and Melpaca uniquely drop one additional , providing two items per harvest and increasing to 2-6 based on Rank.
If a Pal can produce multiple different types of item (only Vixy as of writing), the item type will be rolled once, and then more of that item may be produced based on Rank.
It is also possible for the Pals to wander out of the Ranch at any given time, and as a result will pause their "timer" for production. Consider placing a Bell on each side of the entrance and a Feed Box in between them to prevent their leaving. This does unfortunately mean you may have to throw your Pals into the ranch after fast traveling or logging in.
Facilities that use Farming
Pals with Farming
Pal | No. | Drop | Food |
---|---|---|---|
001 | 2 | ||
003 | 1 | ||
[1] | 014 | , , , , , , | 1 |
018 | 2 | ||
024 | (x10) | 1 | |
024B | (x10) | 1 | |
029 | 3 | ||
034 | 2 | ||
035 | 4 | ||
036 | 3 | ||
043 | 4 | ||
050 | 3 | ||
070 | 2 | ||
079 | 5 | ||
081 | 1 | ||
081B | 1 | ||
118 | 7 |
- ↑ Vixy will drop one item out of the list at random
Values
Rank | 0 | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|
Most Pals | 1 | 1.5 | 2 | 2.5 | 3 |
Mau | 10 | 15 | 20 | 25 | 30 |
Melpaca, Cremis | 2.5 | 2.5 | 3 | 3.5 | 4 |
Vixy (Pal Sphere) | 1 | 1.5 | 2.5 | 2.5 | 2.5 |
Vixy (Mega Sphere) | 1 | 1.5 |
Average drops / 50 seconds. A Pal assigned to Ranch will produce every ~50s. Each level gives a chance to produce more.
Pal | Item | Sell Value | Profit (4-star) | Merchant Price | Gold Per day (0 Star) | Gold Per day (4 Star) |
---|---|---|---|---|---|---|
Caprity | Red Berries* | 10 | 30 | 50 | 240 | 720 |
Sibelyx | High Quality Cloth | 40 | 120 | x | 960 | 2880 |
Chikipi | Egg | 5 | 15 | 50 | 120 | 360 |
Mozzarina | Milk | 5 | 15 | 50 | 120 | 360 |
Mau (&cryst) | Gold | 1 | 30 | x | 240 | 720 |
Woolipop | Cotton Candy | 25 | 75 | x | 600 | 1800 |
Cremis | Wool | 10 | 30 | 100 | 240 | 720 |
Beegarde | Honey | 25 | 75 | x | 600 | 1800 |
Flambelle | Flame Organ | 10 | 30 | 100 | 240 | 720 |
Kelpsea | Pal Fluids | 30 | 90 | 300 | 720 | 2160 |
Kelpsea Ignis | Flame Organ | 10 | 30 | 100 | 240 | 720 |
Dumud | High Quality Pal Oil* | 60 | 180 | 300 | 1440 | 4320 |
Melpaca | Wool | 10 | 40 | 100 | 480 | 960 |
Vixy (Rank 0) | Mixed* | 3 | 72 | |||
Vixy (Rank 4) | Mixed* | 10 | 240 |
- Sell value – Gold if sold to a merchant. For Caprity and Dumud the Sell Value is based on crafting Cooked Berries and Polymers before selling. Vixy has several items, see below.
- Profit (4-star) – Average gold per yield for a rank 4 pal.
- Merchant Price – The price of the item if bought from a Merchant.
- Gold Per Day – The average gold per day if all items are sold.
Item | Weight | Est. Chance | Min | Max |
---|---|---|---|---|
Rank 1 | ||||
5 | 59.5238% | 1 | 1 | |
2 | 23.8095% | 1 | 1 | |
1 | 11.9048% | 10 | 10 | |
0.4 | 4.7619% | 1 | 1 | |
Rank 2 | ||||
5 | 58.8235% | 2 | 2 | |
2 | 23.5294% | 1 | 2 | |
1 | 11.7647% | 20 | 20 | |
0.5 | 5.8824% | 1 | 2 | |
Rank 3 | ||||
4 | 47.0588% | 2 | 3 | |
1 | 11.7647% | 1 | 1 | |
2 | 23.5294% | 2 | 3 | |
1 | 11.7647% | 30 | 30 | |
0.5 | 5.8824% | 1 | 3 | |
Rank 4 | ||||
3 | 35.2941% | 2 | 3 | |
1.5 | 17.6471% | 1 | 1 | |
0.5 | 5.8824% | 1 | 1 | |
2 | 23.5294% | 3 | 4 | |
1 | 11.7647% | 40 | 40 | |
0.5 | 5.8824% | 1 | 4 | |
Rank 5 | ||||
2 | 21.3904% | 2 | 3 | |
3 | 32.0856% | 1 | 1 | |
0.8 | 8.5561% | 1 | 1 | |
0.05 | 0.5348% | 1 | 1 | |
2 | 21.3904% | 4 | 5 | |
1 | 10.6952% | 50 | 50 | |
0.5 | 5.3476% | 1 | 5 |
History
- 0.3.1.0
- Added Sootseer.
- Pals farming at the Ranch are now affected by Work Speed boosts.
- Ranch. can now produce at the
- 0.2.0.6
- , , and gained the Farming Work Suitability, and produce , , and respectively.
- Ranch. can now produce and at the
- 0.1.2.0
- Introduced.