Planting
Jump to navigation
Jump to search
Work Suitability skills a pal can have.
is one of thePals with this ability are great at sowing seeds. They will plant crops in their respective plantations. They are best used in combination with
, , and pals to farm crops efficiently.Facilities that use Planting
Pals with Planting
Pal | No. | Level | Food |
---|---|---|---|
4 | 1 | 1 | |
8 | 1 | 2 | |
13 | 1 | 1 | |
13B | 1 | 1 | |
28 | 1 | 3 | |
30 | 1 | 5 | |
33 | 2 | 5 | |
35 | 2 | 4 | |
35B | 2 | 4 | |
39B | 1 | 2 | |
41 | 2 | 3 | |
48 | 1 | 3 | |
50 | 1 | 3 | |
51 | 2 | 7 | |
64 | 2 | 6 | |
77 | 2 | 3 | |
78 | 2 | 3 | |
86 | 3 | 7 | |
87 | 3 | 3 | |
90 | 2 | 8 | |
91B | 1 | 8 | |
92 | 1 | 6 | |
95B | 2 | 4 | |
104 | 4 | 6 | |
115 | 2 | 2 | |
116 | 2 | 3 | |
116B | 2 | 3 | |
138 | 3 | 3 |
Values
Crop farming
Planting, Watering and Gathering all scale exactly the same, ~x2 per Lv. Gathering also adds +5 Yield every Lv.
Plantation | Level | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|
Crop | Growth (s) | Load / speed | 70 | 150 | 300 | 500 | 1000 |
Berry | 90 | 45 | 64 | 30 | 15 | 9 | 5 |
Wheat | 135 | 75 | 107 | 50 | 25 | 15 | 8 |
Tomato | 180 | 225 | 321 | 150 | 75 | 45 | 23 |
Lettuce | 225 | 450 | 643 | 300 | 150 | 90 | 45 |
Planting, Watering and Gathering all have the same workload for each crop. The workspeed is the same for each level for Planting, Watering and Gathering. A full cycle's total time is time * 3 + growth time. All time in seconds.