Made at | |||
---|---|---|---|
![]() |
Production Assembly Line II | ||
Workload cost | |||
2,000 | |||
Material | Quantity | ||
40 | |||
25 | |||
Output | Quantity | ||
![]() |
Plasteel Helmet | 1 |
Plasteel Helmet
Jump to navigation
Jump to search
Plasteel Helmet is an armor headpiece the player can use in the head slot. It acts as an upgrade to the . Currently, it's considered the best helmet for protection.
Acquisition
It's a tier 51 technology item and requires 4 technology points to unlock. It requires a Production Assembly Line II to craft.
Variants
Rarity | |||
---|---|---|---|
Common | 260 | 600 | 18,000 |
Uncommon | 312 | 720 | 21,600 |
Rare | 338 | 780 | 23,400 |
Epic | 364 | 840 | 25,200 |
Legendary | 390 | 900 | 36,000 |
Crafting
Made at | |||
---|---|---|---|
![]() |
Production Assembly Line II | ||
![]() |
With Plasteel Helmet Schematic 1 | ||
Workload cost | |||
8,000 | |||
Material | Quantity | ||
80 | |||
50 | |||
15 | |||
Output | Quantity | ||
![]() |
Plasteel Helmet (Uncommon) | 1 |
Made at | |||
---|---|---|---|
![]() |
Production Assembly Line II | ||
![]() |
With Plasteel Helmet Schematic 2 | ||
Workload cost | |||
16,000 | |||
Material | Quantity | ||
120 | |||
75 | |||
17 | |||
Output | Quantity | ||
![]() |
Plasteel Helmet (Rare) | 1 |
Made at | |||
---|---|---|---|
![]() |
Production Assembly Line II | ||
![]() |
With Plasteel Helmet Schematic 3 | ||
Workload cost | |||
32,000 | |||
Material | Quantity | ||
180 | |||
112 | |||
19 | |||
Output | Quantity | ||
![]() |
Plasteel Helmet (Epic) | 1 |
Made at | |||
---|---|---|---|
![]() |
Production Assembly Line II | ||
![]() |
With Plasteel Helmet Schematic 4 | ||
Workload cost | |||
64,000 | |||
Material | Quantity | ||
270 | |||
168 | |||
25 | |||
Output | Quantity | ||
![]() |
Plasteel Helmet (Legendary) | 1 |
History
- 0.3.1.0
- Introduced.